Junior Training Schedule 2026

Age Groups Training Time First Session No Session Last Session
Boys & Girls U5, U6, U7 Sunday 9.30-10:30 April 19 May 24 July 19
Boys U8 & U9 Sunday 9.15-10.45 April 19 May 24 July 19
Girls U8-U11 Sunday 9.30-10.30 April 19 May 24 July 19
Boys U10 & U11 Sunday 11.00-12.30 April 19 May 24 July 19
Girls U12-U14 Wednesday 18.00-19.15 April 15 May 27 July 15
Boys U12 & U13 Friday 18.00-20.00 April 17 May 29 July 17
Boys U14 & U15 Monday 18.00-20.00 April 13 May 25 July 13
Boys U17 & U19 Thursday 18.00-20.00 April 16 May 28 July 16

Loading...